<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monroe Tech</title>
	<atom:link href="http://www.monroetech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monroetech.com</link>
	<description>IT Computer Repair &#124; Rochester &#124; Greece &#124; Hilton &#124; Spencerport &#124; Gates &#124; New York</description>
	<lastBuildDate>Tue, 12 Feb 2013 19:21:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Beware of fraudulent invoices from DNS Services (dnssvc.com)</title>
		<link>http://www.monroetech.com/beware-of-fraudulent-invoices-from-dns-services-dnssvc-com/</link>
		<comments>http://www.monroetech.com/beware-of-fraudulent-invoices-from-dns-services-dnssvc-com/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 17:01:21 +0000</pubDate>
		<dc:creator>Joe Ogg</dc:creator>
				<category><![CDATA[Tech Blog]]></category>

		<guid isPermaLink="false">http://www.monroetech.com/?p=2230</guid>
		<description><![CDATA[Beware when checking your mailbox – there are fraudulent invoices lurking about! Multiple clients of have contacted us recently after receiving an invoice from a company by the name of “DNS Services” (dnssvc.com). The fake invoice is for the amount of<p class="style_for_slide3 read_more_style"><a class="more_btn" href="http://www.monroetech.com/beware-of-fraudulent-invoices-from-dns-services-dnssvc-com/">Read the Rest...</a></p></p>]]></description>
				<content:encoded><![CDATA[<p><strong>Beware when checking your mailbox – there are fraudulent invoices lurking about!</strong></p>
<p>Multiple clients of have contacted us recently after receiving an invoice from a company by the name of <strong>“DNS Services”</strong> (dnssvc.com). The fake invoice is for the amount of $65 for an annual fee for ‘Managed DNS Backup Business Services’.</p>
<p>A picture of the <strong>fake invoice</strong> is below. Recipients of this invoice will notice near the bottom if they read it carefully, &#8220;This is a solicitation for the order of goods or services, or both, and not a bill, invoice or statement of account due. You are under no obligation to make any payments on account of this offer unless you accept this offer.&#8221;</p>
<p>If you are truly interested in managed DNS redundancy, <strong>Monroe Tech can help</strong> through service recommendation, or full setup. A company that uses these tactics to drum up business is probably not providing you with the best service available.</p>
<p>You can find more information via google search <a href="https://www.google.com/search?q=dnssvc" target="_blank">here</a>.</p>
<p><a href="http://www.monroetech.com/wp-content/uploads/2013/01/DNS-Services-Invoice-Scam.png"><img src="http://www.monroetech.com/wp-content/uploads/2013/01/DNS-Services-Invoice-Scam-224x300.png" alt="DNS-Services-Invoice-Scam" width="224" height="300" class="alignleft size-medium wp-image-2231" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monroetech.com/beware-of-fraudulent-invoices-from-dns-services-dnssvc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring back the Start Menu in Windows 8</title>
		<link>http://www.monroetech.com/bring-back-the-start-menu-in-windows-8/</link>
		<comments>http://www.monroetech.com/bring-back-the-start-menu-in-windows-8/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 18:05:47 +0000</pubDate>
		<dc:creator>Joe Ogg</dc:creator>
				<category><![CDATA[Tech Blog]]></category>

		<guid isPermaLink="false">http://www.monroetech.com/?p=2219</guid>
		<description><![CDATA[If you bought a new Windows 8 PC/Laptop and miss the old-style &#8220;Start Menu&#8221;, don&#8217;t fret! Free software exists to bring it back. Check out &#8220;Classic Shell&#8221; here. It&#8217;s free and cake to install. It&#8217;ll give you that &#8220;classic&#8221; Start Menu<p class="style_for_slide3 read_more_style"><a class="more_btn" href="http://www.monroetech.com/bring-back-the-start-menu-in-windows-8/">Read the Rest...</a></p></p>]]></description>
				<content:encoded><![CDATA[<p>If you bought a new Windows 8 PC/Laptop and miss the old-style &#8220;Start Menu&#8221;, don&#8217;t fret! Free software exists to bring it back. </p>
<p>Check out &#8220;Classic Shell&#8221; <a href="http://classicshell.sourceforge.net/" target="_blank">here</a>. It&#8217;s <strong>free</strong> and cake to install. It&#8217;ll give you that &#8220;classic&#8221; Start Menu you&#8217;ve used for years. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.monroetech.com/bring-back-the-start-menu-in-windows-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Warner Cable charging $4 per month for modems</title>
		<link>http://www.monroetech.com/time-warner-cable-charging-4-per-month-for-modems/</link>
		<comments>http://www.monroetech.com/time-warner-cable-charging-4-per-month-for-modems/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 19:16:17 +0000</pubDate>
		<dc:creator>Joe Ogg</dc:creator>
				<category><![CDATA[Tech Blog]]></category>

		<guid isPermaLink="false">http://www.monroetech.com/?p=2208</guid>
		<description><![CDATA[Time Warner Cable recently announced a $4 per month charge for the rental of their once freely provided cable modems. If you purchase your own, you can save the $4 per month. Monroe Tech will have these modems in stock on<p class="style_for_slide3 read_more_style"><a class="more_btn" href="http://www.monroetech.com/time-warner-cable-charging-4-per-month-for-modems/">Read the Rest...</a></p></p>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.monroetech.com/wp-content/uploads/2012/11/Capture.png" alt="" title="Cable Modem" width="102" height="149" class="alignleft size-full wp-image-2209" /><br />
Time Warner Cable recently announced a $4 per month charge for the rental of their once freely provided cable modems. If you purchase your own, you can save the $4 per month. Monroe Tech will have these modems in stock on Tuesday for $69.</p>
<p>Once you buy your own modem, you will need to carry your old modem and the new one down to Time Warner&#8217;s office. They will need to register the serial number of your new device in their system. Save $4 per month!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monroetech.com/time-warner-cable-charging-4-per-month-for-modems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad-Aware sold to scammers</title>
		<link>http://www.monroetech.com/ad-aware-sold-to-scammers/</link>
		<comments>http://www.monroetech.com/ad-aware-sold-to-scammers/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 19:37:01 +0000</pubDate>
		<dc:creator>Joe Ogg</dc:creator>
				<category><![CDATA[Tech Blog]]></category>

		<guid isPermaLink="false">http://www.monroetech.com/?p=2203</guid>
		<description><![CDATA[Sources indicate that LavaSoft, creators of anti-malware software, Ad-Aware, have sold their software to a company known to have distributed malicious software in the past, as well as bill customers for software they didn&#8217;t order. If you still use Ad-Aware, it<p class="style_for_slide3 read_more_style"><a class="more_btn" href="http://www.monroetech.com/ad-aware-sold-to-scammers/">Read the Rest...</a></p></p>]]></description>
				<content:encoded><![CDATA[<p>Sources indicate that LavaSoft, creators of anti-malware software, Ad-Aware, have sold their software to a company known to have distributed malicious software in the past, as well as bill customers for software they didn&#8217;t order. </p>
<p>If you still use Ad-Aware, it would probably be wise to switch at this time. </p>
<p>Source: <a href="http://www.theregister.co.uk/2011/11/11/lavasoft_has_new_owners/">http://www.theregister.co.uk/2011/11/11/lavasoft_has_new_owners/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monroetech.com/ad-aware-sold-to-scammers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask the Blog: OS not found</title>
		<link>http://www.monroetech.com/ask-the-blog-os-not-found/</link>
		<comments>http://www.monroetech.com/ask-the-blog-os-not-found/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 14:37:34 +0000</pubDate>
		<dc:creator>Joe Ogg</dc:creator>
				<category><![CDATA[Tech Blog]]></category>

		<guid isPermaLink="false">http://www.monroetech.com/?p=2189</guid>
		<description><![CDATA[From user: John. Hi, I have a Sony Vaio laptop. I turned it on and now it reads, &#8220;Operating system not found.&#8221;. Is it a hardware problem, or could it be something else? The laptop is two years old. Thank you.<p class="style_for_slide3 read_more_style"><a class="more_btn" href="http://www.monroetech.com/ask-the-blog-os-not-found/">Read the Rest...</a></p></p>]]></description>
				<content:encoded><![CDATA[<p>From user: John. </p>
<blockquote><p>Hi, I have a Sony Vaio laptop. I turned it on and now it reads, &#8220;Operating system not found.&#8221;. Is it a hardware problem, or could it be something else? The laptop is two years old. Thank you.</p></blockquote>
<p>Hi John, </p>
<p>When a problem like this happens, I usually ask the customer about events that occurred before the message happens. Have there been any major or minor problems occurring in the last week before it occurred?</p>
<p>The problem indicates a likelihood that the boot sector is missing or corrupt. When a PC boots, it looks for specific data located on the beginning of the hard drive, called the boot sector. The boot sector tells the computer how the hard disk is setup and where it can jump to on the drive to load the next part of the operating system. This message indicates that the PC cannot see the boot sector, either because (a) the hard drive is not &#8220;seen&#8221; by the system, (b) the hard drive is not accessible by the system, (c) the boot sector data is missing, or (d) the boot sector data is corrupt. </p>
<p>This error can be caused by hardware, and many times it is. The first thing we would do is test the hard drive with diagnostic software. However, it can also be caused by a virus, a failed Windows update, virus scanning software malfunctioning, installing a Windows upgrade incorrectly, or a number of other things. If you email me with more information about what has been going on, I&#8217;d be happy to try to nail it down a little closer. </p>
<p>If you were to bring this machine into the shop, your rate would be $39.99 for diagnostics with a 2-3 day diagnostic turnaround time. We would tell you exactly what is causing the problem and quote and parts/labor needed in addition to fix the problem. In some cases it means a new hard drive but in the case of software problems it can be as little as a half hour of labor additional. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.monroetech.com/ask-the-blog-os-not-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Half of all Android devices have unpatched holes</title>
		<link>http://www.monroetech.com/report-half-of-all-android-devices-have-unpatched-holes/</link>
		<comments>http://www.monroetech.com/report-half-of-all-android-devices-have-unpatched-holes/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 00:45:31 +0000</pubDate>
		<dc:creator>Joe Ogg</dc:creator>
				<category><![CDATA[Tech Blog]]></category>

		<guid isPermaLink="false">http://www.monroetech.com/?p=2155</guid>
		<description><![CDATA[Researcher says carriers are more focused on developing new products than securing the old ones. More than 50 percent of Android devices have serious vulnerabilities that are unpatched because carriers are often slow to update the software, a mobile security researcher<p class="style_for_slide3 read_more_style"><a class="more_btn" href="http://www.monroetech.com/report-half-of-all-android-devices-have-unpatched-holes/">Read the Rest...</a></p></p>]]></description>
				<content:encoded><![CDATA[<p>Researcher says carriers are more focused on developing new products than securing the old ones.</p>
<p>More than 50 percent of Android devices have serious vulnerabilities that are unpatched because carriers are often slow to update the software, a mobile security researcher says.<br />
&#8220;Since we launched X-Ray [Android app used for scanning for vulnerabilities], we&#8217;ve already collected results from over 20,000 Android devices worldwide. Based on these initial results, we estimate that over half of Android devices worldwide have unpatched vulnerabilities that could be exploited by a malicious app or adversary,&#8221; Jon Oberheide, chief technology officer at Duo Security, wrote in a blog post. The results are then extrapolated using Google&#8217;s published data on Android versions, he said.<br />
Oberheide, who will be presenting the full details of his research on Friday at the United Summit conference in San Francisco, says the vulnerabilities detected by X-Ray are serious. &#8220;That is, if the user has installed a malicious app or an attacker has gained code execution via a browser exploit, these vulnerabilities allow for privilege escalation and full control of the device,&#8221; he wrote in an e-mail.<br />
The vulnerabilities can remain on devices for months or even years because carriers are &#8220;very conservative&#8221; in rolling out patches to fix bugs in Android, mostly because it is expensive to develop, test and deploy an update, according to Oberheide.<br />
&#8220;When you think of all the possible handsets they have, and all the various software configurations and customizations, you can imagine the extensive testing that must be done even with the slightest change to the software. Carriers are also very conservative because, if they do screw up and end up bricking a couple million users&#8217; devices with a poorly tested update, they&#8217;ll take a significant financial hit from their user population fleeing to other carriers,&#8221; he wrote.<br />
In addition, carriers don&#8217;t have much incentive to patch and keep devices up to date; there is no liability if user devices are compromised as a result of unpatched holes, he said. Carriers &#8220;would much prefer to put effort towards the latest and greatest devices that users will shell out more money for, instead of sinking money into existing devices,&#8221; he said.<br />
When asked to comment on these allegations and the report results, an AT&#038;T spokesperson provided this statement: &#8220;Patches must be integrated and tested for different platforms to ensure the best possible user experience. Therefore, distribution varies by manufacturer and device.&#8221;<br />
&#8220;Security updates are a top priority and treated with the utmost urgency,&#8221; a Sprint spokesman said in a statement. &#8220;We would never knowingly withhold or prevent release of a software update containing a security patch. Sprint delivers security updates as they are made available.&#8221;<br />
Representatives from Verizon and T-Mobile said they were looking into the matter. We will provide an update when they respond. A Google spokeswoman said the company had no comment.<br />
Tim Wyatt, principal engineer at mobile security provider Lookout, cautioned against reading too much into the numbers. &#8220;While 50 percent sounds bad, it&#8217;s substantially better than when we studied the prevalence of vulnerable devices in 2011,&#8221; he said in an e-mail. &#8220;One caution around the study is that there are not indicators in this study that patch cycles have actually improved from last year, as more vulnerable devices could be just &#8216;aging out&#8217; and being replaced with new devices that are shipped without these vulnerabilities.&#8221;<br />
Meanwhile, &#8220;Apple largely avoids this issue by controlling the full mobile stack,&#8221; making a comparison between the platforms tricky, Wyatt said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monroetech.com/report-half-of-all-android-devices-have-unpatched-holes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget passwords. Your palm could be key to security</title>
		<link>http://www.monroetech.com/forget-passwords-your-palm-could-be-key-to-security/</link>
		<comments>http://www.monroetech.com/forget-passwords-your-palm-could-be-key-to-security/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 00:28:56 +0000</pubDate>
		<dc:creator>Joe Ogg</dc:creator>
				<category><![CDATA[Tech Blog]]></category>

		<guid isPermaLink="false">http://www.monroetech.com/?p=2153</guid>
		<description><![CDATA[Passwords could become a thing of the past if new technology from Intel makes its way to laptops and mobile devices, Reuters reports. The traditional security method, even when linked to different verification methods, remains an exploit that cybercriminals can pursue.<p class="style_for_slide3 read_more_style"><a class="more_btn" href="http://www.monroetech.com/forget-passwords-your-palm-could-be-key-to-security/">Read the Rest...</a></p></p>]]></description>
				<content:encoded><![CDATA[<p>Passwords could become a thing of the past if new technology from Intel makes its way to laptops and mobile devices, Reuters reports.</p>
<p>The traditional security method, even when linked to different verification methods, remains an exploit that cybercriminals can pursue. Connectivity online often means that users will keep to the same password, or similar variants &#8212; and once one account is breached, that information can be used to tap into financial information, online payment systems, or sensitive work documents.<br />
But if Intel&#8217;s prototype &#8220;Client-Based Authentication Technology&#8221; is successful, biometrics may be the latest defense against cyberattacks.</p>
<p>Intel researcher Sridhar Iyendar demonstrated the technology at Intel&#8217;s Developer Forum this week. Waving a hand in front of a &#8220;palm vein&#8221; detector on a computer, one of Iyendar&#8217;s assistants was logged into Windows 7, was able to view his bank account, and then once he moved away the computer locked Windows and went into sleeping mode.</p>
<p>The biometric sensors used on the laptop detect the unique vein patterns on a palm, which is of course far more difficult to forge than a password made up of &#8220;12345&#8243; or &#8220;qwerty&#8221;, Lyendar said:<br />
&#8220;The problem with passwords &#8212; we use too many of them, their rules are complex, and they differ for different websites. There is a way out of it, and biometrics is an option.&#8221;</p>
<p>The researcher said that once the device has recognized a user, that identity tag can be forwarded to any number of accounts securely; from banks to social networks, e-mail or business networks. This would mean individual websites would no longer need to support password networks if the tech becomes widespread.</p>
<p>The palm-reading technology needs new software and sensors to be build into consumer laptops, but there&#8217;s no need for a new kind of chip &#8212; so biometrics may be on the shelves sooner than you think.</p>
<p>Biometrics may not be to everyone&#8217;s taste, and the technology still needs work &#8212; as airport officials in the U.K. found to their chagrin. Iris scanners were bought in to airports, costing 9 million pounds ($14.5 million), but were already out of date by the time the machines were installed. In addition, the tech was found to be less accurate than governments believed it would be.</p>
<p>However, new methods of security have to be found if account breaches and networks are not going to remain the playground of hackers. There&#8217;s a reason why so many passwords include easy to remember number codes or word sequences, and the same password is used across multiple accounts &#8212; the general public need an easy way to secure their data. Asking people to remember multiple patterns rarely works. Whether we like it or not, a swipe of the hand may be the answer.</p>
<p>Credit: cnet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monroetech.com/forget-passwords-your-palm-could-be-key-to-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Our Resources To Help Kids Over 2,000 Miles Away From Home</title>
		<link>http://www.monroetech.com/using-our-resources-to-help-kids-over-2000-miles-away-from-home/</link>
		<comments>http://www.monroetech.com/using-our-resources-to-help-kids-over-2000-miles-away-from-home/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 23:08:21 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[News Blog]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[Honduras]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[Monroe]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.monroetech.com/?p=2146</guid>
		<description><![CDATA[We do our best at Monroe Tech to help our local charities, organizations and groups get all the technical support and resources they need each and everyday. Over the last few years we have donated over 100 computers and hundreds of<p class="style_for_slide3 read_more_style"><a class="more_btn" href="http://www.monroetech.com/using-our-resources-to-help-kids-over-2000-miles-away-from-home/">Read the Rest...</a></p></p>]]></description>
				<content:encoded><![CDATA[<p>We do our best at Monroe Tech to help our local charities, organizations and groups get all the technical support and resources they need each and everyday. Over the last few years we have donated over 100 computers and hundreds of man hours locally in Hilton and Rochester to our local non-profits.</p>
<p>So when we where asked by the <a title="Parma Christian Fellowship Church" href="http://pcfministries.com/">Parma Christian Fellowship Church</a> to help out at their  Centro Educativo Verdad y Vida de Honduras school in Morazán, Yoro, Honduras we stepped up. The church was in the process of building a computer lab for the children at the school, and was in need of computers for each child. We where able to send down enough laptops for the school children to help with their development.</p>
<p>Fresh from their latest mission trip, Pastor Myke Merrill sent us a picture of the computer room and said the kids are doing amazing with their new technology.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monroetech.com/using-our-resources-to-help-kids-over-2000-miles-away-from-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QA: How many pictures can I put onto my computer?</title>
		<link>http://www.monroetech.com/how-many-pictures-can-i-save-to-my-computer/</link>
		<comments>http://www.monroetech.com/how-many-pictures-can-i-save-to-my-computer/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 20:40:20 +0000</pubDate>
		<dc:creator>Joe Ogg</dc:creator>
				<category><![CDATA[Tech Blog]]></category>

		<guid isPermaLink="false">http://www.monroetech.com/?p=2141</guid>
		<description><![CDATA[A common question. We have to talk averages since we don&#8217;t know your camera. An average 16MP camera saves as a JPG file between 3MB and 8MB per picture. We&#8217;ll assume Windows 7 takes 30GB of your disk space. If you<p class="style_for_slide3 read_more_style"><a class="more_btn" href="http://www.monroetech.com/how-many-pictures-can-i-save-to-my-computer/">Read the Rest...</a></p></p>]]></description>
				<content:encoded><![CDATA[<p>A common question. We have to talk averages since we don&#8217;t know your camera. An average 16MP camera saves as a JPG file between 3MB and 8MB per picture. </p>
<p>We&#8217;ll assume Windows 7 takes 30GB of your disk space. If you save at the highest setting and you have a 250GB hard disk then you can store roughly 26,000 images on your PC. </p>
<p>(220,000,000,000 bytes / 8,192,000 bytes)</p>
<p>At the 3MB per image setting you&#8217;ll have room for 70,000 or more. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.monroetech.com/how-many-pictures-can-i-save-to-my-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 to ship on October 26</title>
		<link>http://www.monroetech.com/windows-8-to-ship-on-october-26/</link>
		<comments>http://www.monroetech.com/windows-8-to-ship-on-october-26/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 21:52:38 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Tech Blog]]></category>

		<guid isPermaLink="false">http://www.monroetech.com/?p=2136</guid>
		<description><![CDATA[teven Sinofsky, Microsoft&#8217;s head of Windows, just announced at a sales meeting that Windows 8 would ship on October 26. We knew it would be October, but now we know exactly when during that month. This may mean that the Windows<p class="style_for_slide3 read_more_style"><a class="more_btn" href="http://www.monroetech.com/windows-8-to-ship-on-october-26/">Read the Rest...</a></p></p>]]></description>
				<content:encoded><![CDATA[<p>teven Sinofsky, Microsoft&#8217;s head of Windows, just announced at a sales meeting that Windows 8 would ship on October 26. We knew it would be October, but now we know exactly when during that month. This may mean that the Windows 8 RT Surface tablets will ship then too, as Microsoft said as much in June, but we&#8217;ll have to verify that.</p>
<p>&nbsp;</p>
<p>As a reminder, the upgrade to Windows 8 on an existing Windows computer will cost just $40, though buying an upgrade DVD will cost $70. However, since the biggest benefits of Windows 8 are in the touch interface, your better bet is to buy a system — like the Surface tablet — that&#8217;ll let you get digital (and by that I mean, &#8220;busy with your fingers&#8221;).</p>
<p>&nbsp;</p>
<p>Credit: msn.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monroetech.com/windows-8-to-ship-on-october-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
